SCHOOL ATTENDANCE
You must make sure your child gets a full-time education that meets their needs (for example if they have special educational needs). You can send your child to school or educate them yourself.
Children must get an education between the school term after their 5th birthday and the last Friday in June in the school year they turn 16.
You’ll be contacted by either:
You can be prosecuted if you do not give your child an education. You’ll normally get warnings and offers of help from the local council first.
You can get education and attendance information from your council.
When your child can miss school
You can only allow your child to miss school if either:
There’s extra support available if your child cannot go to school for long periods because of a health problem.
You can be fined for taking your child on holiday during term time without the school’s permission.
The DfE Guidance Outlines:
Schools should:
Pupils at Risk of Persistent Absence
Schools should:
Pupils who are persistently absent
Schools should:
Convent of Jesus and Mary Catholic Infant School & Nursery
2022/2023 Attendance Analysis Report
ATTENDANCE ANALYSIS REPORT 2022/23 | ||||||||||
Groups | All Pupils | Nursery | Reception | Year 1 | Year 2 | |||||
N | % | N | % | N | % | N | % | N | % | |
All Pupils | 244 | 94.14% | 29 | 90.14% | 69 | 94% | 76 | 94.19% | 70 | 96% |
BOYS | 116 | 94% | 16 | 90% | 29 | 94.11% | 40 | 94% | 31 | 95.18% |
GIRLS | 128 | 95% | 13 | 92% | 40 | 94% | 36 | 95% | 39 | 96% |
| ||||||||||
| N | % | % | % | % | % | ||||
EAL | 156 | 94% | 89.14% | 93% | 94% | 96% | ||||
NON-EAL | 88 | 95% | 92% | 95% | 95% | 95% | ||||
EAL BOYS | 83 | 93.2% | 17 | 90% | 34 | 94% | 41 | 93.4% | 34 | 95% |
EAL GIRLS | 90 | 94.2% | 13 | 91% | 44 | 93.4% | 43 | 95% | 42 | 96% |
FSM | 55 | 94% | 92% | 96% | 93.29% | 94.31% | ||||
NON-FSM | 189 | 94.25% | 89% | 94% | 95% | 96% | ||||
FSM BOYS | 27 | 93% | 7 | 91% | 4 | 95% | 9 | 93% | 7 | 94% |
FSM GIRLS | 31 | 94.4% | 5 | 93% | 8 | 95% | 9 | 94% | 8 | 95% |
PP | 55 | 94% | 93% | 95% | 93.29% | 94.31% | ||||
NON-PP | 189 | 94.19% | 89% | 94% | 95% | 96% | ||||
PP BOYS | 23 | 93% | 4 | 91% | 3 | 94% | 9 | 93% | 7 | 94% |
PP GIRLS | 28 | 95% | 3 | 96% | 8 | 95% | 9 | 94% | 8 | 95% |
SEND | 58 | 92% | 89.23% | 92% | 92% | 93.20% | ||||
NON-SEND | 186 | 95% | 91% | 95% | 95% | 96.16% | ||||
SEND BOYS | 31 | 93% | 10 | 89% | 10 | 92% | 14 | 92% | 7 | 91% |
SEND GIRLS | 17 | 93% | 2 | 95% | 9 | 92% | 5 | 91.4% | 3 | 95.7% |
Authorised Ab | 5% | 9% | 5% | 5% | 4% | |||||
Au Ab BOYS | 6% | 9% | 5% | 6% | 4% | |||||
Au Ab GIRLS | 5% | 8% | 6% | 4% | 4% | |||||
Unauthorised Ab | 0.71% | 1.19% | 0.82% | 0.81% | 0.34% | |||||
Un Ab BOYS | 0.61% | 1.35% | 0.80% | 0.46% | 0.36% | |||||
Un Ab GIRLS | 0.79% | 1.02% | 0.84% | 1.20% | 0.32% | |||||
Persistent Ab More than or = 10% | 35% | 11% | 11% | 11% | 2% | |||||
P Ab BOYS | 21% | 7% | 5% | 7% | 2% | |||||
P Ab GIRLS | 14% | 4% | 6% | 4% | 0 | |||||
| ||||||||||
|
|
| Nursery | Reception | Year 1 | Year 2 | ||||
|
|
| B | G | B | G | B | G | B | G |
Indian | 21 | 91% | 5/84% | 2/82% | 2/92% | 2/83% | 6/96% | 2/91% | 1/91% | 1/99% |
Black Caribbean | 18 | 94% | 1/89% | 3/93% | 1/98% | 4/96% | 2/90% | 3/93% | 1/90% | 3/94% |
Wht Eastern Eur | 22 | 94.1% | 2/94% | 1/95% | 1/98% | 6/94% | 3/90% | 4/94% | 1/97% | 4/96% |
White English | 32 | 96% | 1/96% | 1/98% | 6/96% | 7/94% | 3/93% | 8/97% | 2/95% | 4/97% |
Whit Other | 17 | 94% | - | 1/71% | 4/94% | 4/96% | 2/97% | 1/96% | 4/96% | 1/97% |
Portuguese | 29 | 94.2% | 1/92% | - | 4/85% | 5/96% | 4/93% | 5/94% | 6/97% | 4/96% |
Filipino | 15 | 95% | 1/82% | - | 5/94% | 1/98% | 1/91% | 1/98% | 1/98% | 5/95% |
Oth Mix Back | 17 | 96% | - | 1/99% | - | 1/58% | 1/99% | 1/98% | 7/93% | 6/97% |
IS MY CHILD TOO ILL FOR SCHOOL?
Is my child too ill for school? - NHS (www.nhs.uk)
WHAT INFECTIONS AREM HOW THEY ARE TRANSMITED AND THOSE AT HIGHER RISK OF INFECTION
PREVENTING & CONTROLING INFECTIONS
Preventing and controlling infections - GOV.UK (www.gov.uk)
MANAGING OUTBREAKS & INCIDENTS
Managing outbreaks and incidents - GOV.UK (www.gov.uk)
CHILDREN & YOUNG PEOPLE SETTINGS: TOOLS & RESOURCES
Children and young people settings: tools and resources - GOV.UK (www.gov.uk)
THE ROLE OF THE GP IN MAXIMISING SCHOOL ATTENDANCE
The role of the GP in maximising school attendance – BJGP Life
SUMMARY OF RESPONSIBILITIES WHERE A MENTAL HEALTH ISSUE IS AFFECTING ATTENDANCE
SUPPORT FOR PUPILS WHERE A MENTAL HEALTH ISSUE IS AFFECTING THEIR ATTENDANCE
EVERYTHING YOU NEED TO KNOW ABOUT SCHOOL ATTENDANCE
SCHOOL ATTENDANCE & ABSENCE
School attendance and absence: Overview - GOV.UK (www.gov.uk)
HOW LIKELY ARE PUPILS WHO ARE ABSENT IN THE FIRST WEEK OF TERM BECOME PERSISTENTLY ABSENT